Sunrise and sunset in Colombo
Today's times with dawn, dusk and day length, the next 14 days, and the yearly pattern — all in Colombo's local time.
—↑ Sunrise
—↓ Sunset
—Day length
- Civil dawn
- —
- Civil dusk
- —
- Day length
- —
The next 14 days
| Date | Civil dawn | ↑ Sunrise | ↓ Sunset | Civil dusk | Day length |
|---|
Sunrise and sunset in Colombo — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:28 | 18:13 | 11:46 h |
| February | 06:29 | 18:23 | 11:54 h |
| March | 06:18 | 18:23 | 12:04 h |
| April | 06:03 | 18:19 | 12:16 h |
| May | 05:55 | 18:21 | 12:26 h |
| June | 05:56 | 18:28 | 12:31 h |
| July | 06:02 | 18:32 | 12:29 h |
| August | 06:06 | 18:27 | 12:21 h |
| September | 06:02 | 18:12 | 12:10 h |
| October | 05:58 | 17:56 | 11:59 h |
| November | 06:02 | 17:50 | 11:49 h |
| December | 06:15 | 17:58 | 11:43 h |
About these times
All times are computed for Colombo's coordinates and shown in its local time zone, including daylight saving. Sunrise and sunset use the standard −0.833° definition (sun's upper edge at the horizon, corrected for refraction).
Civil dawn and dusk mark the period when the sun is less than 6° below the horizon — bright enough for most outdoor activities without artificial light. The day-length change shows how fast the days are currently growing or shrinking.