Sunrise and sunset in Stuttgart
Today's times with dawn, dusk and day length, the next 14 days, and the yearly pattern — all in Stuttgart's local time.
—↑ Sunrise
—↓ Sunset
—Day length
- Civil dawn
- —
- Civil dusk
- —
- Day length
- —
The next 14 days
| Date | Civil dawn | ↑ Sunrise | ↓ Sunset | Civil dusk | Day length |
|---|
Sunrise and sunset in Stuttgart — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 08:12 | 16:54 | 8:42 h |
| February | 07:33 | 17:44 | 10:11 h |
| March | 06:38 | 18:28 | 11:50 h |
| April | 06:34 | 20:14 | 13:41 h |
| May | 05:43 | 20:58 | 15:15 h |
| June | 05:20 | 21:29 | 16:08 h |
| July | 05:36 | 21:23 | 15:47 h |
| August | 06:17 | 20:41 | 14:24 h |
| September | 07:00 | 19:39 | 12:39 h |
| October | 07:44 | 18:36 | 10:52 h |
| November | 07:32 | 16:45 | 9:13 h |
| December | 08:10 | 16:28 | 8:17 h |
About these times
All times are computed for Stuttgart's coordinates and shown in its local time zone, including daylight saving. Sunrise and sunset use the standard −0.833° definition (sun's upper edge at the horizon, corrected for refraction).
Civil dawn and dusk mark the period when the sun is less than 6° below the horizon — bright enough for most outdoor activities without artificial light. The day-length change shows how fast the days are currently growing or shrinking.