Sunrise and sunset in Tel Aviv
Today's times with dawn, dusk and day length, the next 14 days, and the yearly pattern — all in Tel Aviv's local time.
—↑ Sunrise
—↓ Sunset
—Day length
- Civil dawn
- —
- Civil dusk
- —
- Day length
- —
The next 14 days
| Date | Civil dawn | ↑ Sunrise | ↓ Sunset | Civil dusk | Day length |
|---|
Sunrise and sunset in Tel Aviv — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:43 | 16:59 | 10:16 h |
| February | 06:25 | 17:27 | 11:03 h |
| March | 05:52 | 17:49 | 11:57 h |
| April | 06:13 | 19:10 | 12:57 h |
| May | 05:45 | 19:32 | 13:47 h |
| June | 05:35 | 19:49 | 14:14 h |
| July | 05:46 | 19:49 | 14:03 h |
| August | 06:06 | 19:27 | 13:21 h |
| September | 06:25 | 18:49 | 12:24 h |
| October | 06:45 | 18:10 | 11:25 h |
| November | 06:10 | 16:42 | 10:32 h |
| December | 06:35 | 16:39 | 10:04 h |
About these times
All times are computed for Tel Aviv's coordinates and shown in its local time zone, including daylight saving. Sunrise and sunset use the standard −0.833° definition (sun's upper edge at the horizon, corrected for refraction).
Civil dawn and dusk mark the period when the sun is less than 6° below the horizon — bright enough for most outdoor activities without artificial light. The day-length change shows how fast the days are currently growing or shrinking.