Sunrise and sunset in Valencia
Today's times with dawn, dusk and day length, the next 14 days, and the yearly pattern — all in Valencia's local time.
—↑ Sunrise
—↓ Sunset
—Day length
- Civil dawn
- —
- Civil dusk
- —
- Day length
- —
The next 14 days
| Date | Civil dawn | ↑ Sunrise | ↓ Sunset | Civil dusk | Day length |
|---|
Sunrise and sunset in Valencia — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 08:21 | 18:02 | 9:41 h |
| February | 07:55 | 18:38 | 10:43 h |
| March | 07:14 | 19:08 | 11:54 h |
| April | 07:25 | 20:39 | 13:14 h |
| May | 06:49 | 21:09 | 14:20 h |
| June | 06:35 | 21:31 | 14:56 h |
| July | 06:47 | 21:29 | 14:42 h |
| August | 07:15 | 20:59 | 13:45 h |
| September | 07:43 | 20:12 | 12:29 h |
| October | 08:12 | 19:24 | 11:13 h |
| November | 07:46 | 17:48 | 10:02 h |
| December | 08:15 | 17:40 | 9:24 h |
About these times
All times are computed for Valencia's coordinates and shown in its local time zone, including daylight saving. Sunrise and sunset use the standard −0.833° definition (sun's upper edge at the horizon, corrected for refraction).
Civil dawn and dusk mark the period when the sun is less than 6° below the horizon — bright enough for most outdoor activities without artificial light. The day-length change shows how fast the days are currently growing or shrinking.