GST to IST
IST is 1:30 h ahead of GST.
Current GST time
--:--:--
UTC+4→
Current IST time
--:--:--
UTC+5:30Conversion table GST → IST
| GST | IST |
|---|---|
| 0:00 | 1:30 |
| 1:00 | 2:30 |
| 2:00 | 3:30 |
| 3:00 | 4:30 |
| 4:00 | 5:30 |
| 5:00 | 6:30 |
| 6:00 | 7:30 |
| 7:00 | 8:30 |
| 8:00 | 9:30 |
| 9:00 | 10:30 |
| 10:00 | 11:30 |
| 11:00 | 12:30 |
| 12:00 | 13:30 |
| 13:00 | 14:30 |
| 14:00 | 15:30 |
| 15:00 | 16:30 |
| 16:00 | 17:30 |
| 17:00 | 18:30 |
| 18:00 | 19:30 |
| 19:00 | 20:30 |
| 20:00 | 21:30 |
| 21:00 | 22:30 |
| 22:00 | 23:30 |
| 23:00 | 0:30 +1 day |
Quick examples
- 9:00 GST = 10:30 IST
- 15:00 GST = 16:30 IST
- 20:00 GST = 21:30 IST
Both columns use fixed standard offsets — GST and IST on this page never shift with daylight saving. If a region is currently on summer time, check the linked zone pages: they always show what applies right now.
9:00 GST = ? IST
9:00 GST = 10:30 IST
15:00 GST = ? IST
15:00 GST = 16:30 IST